31 Inventory # PS1662 VIN # LYVA22RK3LB595173 Volvo 2020 Volvo XC60 T6 Momentum 2020 Volvo XC60 T6 Momentum Available at $27,787 * on cash purchase Was at $31,878 Dealer Discount : $4,091 (Pricing Offer Expires September 9, 2026) Automatic 88,657 KM FULLY LOADED | LEATHER | PANO SUNROOF | ROOF RAILS | ALL WHEEL DRIVE More details Start your purchase Add to Compare
19 Inventory # MP1204A VIN # 1GCPYDEK8KZ357353 Chevrolet 2019 Chevrolet Silverado 1500 LT 2019 Chevrolet Silverado 1500 LT Available at $27,878 * on cash purchase (Pricing Offer Expires September 9, 2026) Automatic 157,000 KM More details Start your purchase Add to Compare
35 Inventory # MP1189 VIN # JM3KFBBL7R0442238 Mazda 2024 Mazda CX-5 GX 2024 Mazda CX-5 GX Available at $28,787 * on cash purchase Was at $32,898 Dealer Discount : $4,111 (Pricing Offer Expires September 9, 2026) Automatic 51,006 KM NO ACCIDENTS | APPLE CARPLAY | ANDROID AUTO | ADAPTIVE CRUISE CONTROL | LANE DEPARTURE WARNING | AWD More details Start your purchase Add to Compare
29 Inventory # PS1605A VIN # 1C4RJHBG7PC525756 Jeep 2023 Jeep Grand Cherokee Limited 2023 Jeep Grand Cherokee Limited Available at $30,787 * on cash purchase Was at $34,878 Dealer Discount : $4,091 (Pricing Offer Expires September 9, 2026) Automatic 101,930 KM BLK APPEARANCE PCKG | LOADED | WHITE LEATHER INTERIOR | REMOTE STARTER | HEATED WHEEL | NAVIGATION More details Start your purchase Add to Compare
43 Inventory # PS1675 VIN # 3GTP9BEK7MG215189 GMC 2021 GMC Sierra 1500 SLE 2021 GMC Sierra 1500 SLE Available at $34,878 * on cash purchase Was at $38,877 Dealer Discount : $3,999 (Pricing Offer Expires September 9, 2026) Automatic 90,387 KM SLE CONVENIENCE PCKG | LPO, GMC PROTECTION PCKG | APPLE CARPLAY | ANDROID AUTO | REMOTE STARTER More details Start your purchase Add to Compare
24 Inventory # MP1180 VIN # 2GCUDDED2R1128704 Chevrolet 2024 Chevrolet Silverado 1500 LT 2024 Chevrolet Silverado 1500 LT Available at $36,678 * on cash purchase Was at $38,878 Dealer Discount : $2,200 (Pricing Offer Expires September 9, 2026) Automatic 138,208 KM PQB, PCM, WPQ, R70, AND CONVENIENCE PCKG | 1LT GROUP | REMOTE START | TOW HITCH | CARPLAY | AND AUTO More details Start your purchase Add to Compare
37 Inventory # PS1637 VIN # 1FTFX3L83RKD51771 Ford 2024 Ford F-150 XLT 2024 Ford F-150 XLT Available at $36,878 * on cash purchase (Pricing Offer Expires September 9, 2026) Automatic 151,590 KM 301A PACKAGE | 3.5L V6 ECOBOOST ENGINE | NAVIGATION | WIFI HOTSPOT | REMOTE STARTER More details Start your purchase Add to Compare
44 Inventory # PS1668 VIN # WP1AA2AY9KDA04205 Porsche 2019 Porsche Cayenne AWD 2019 Porsche Cayenne AWD Available at $37,587 * on cash purchase Was at $38,787 Dealer Discount : $1,200 (Pricing Offer Expires September 9, 2026) Automatic 127,852 KM PREMIUM PKG | AC + HEATED SEATS | HEATED REAR | PANO SUNROOF | 360 CAMERA | 2 SETS OF KEYS More details Start your purchase Add to Compare
23 Inventory # MP1172 VIN # 1GTU9DET7MZ344038 GMC 2021 GMC Sierra 1500 SLT 2021 GMC Sierra 1500 SLT Available at $40,878 * on cash purchase Was at $42,878 Dealer Discount : $2,000 (Pricing Offer Expires September 9, 2026) Automatic 139,593 KM DIESEL | SLT CONVENIENCE PCKG | X31 OFF-ROAD PCKG | APPLE CARPLAY | ANDOID AUTO | REMOTE STARTER More details Start your purchase Add to Compare
31 Inventory # PS1659 VIN # 3GTUUCED5RG248126 GMC 2024 GMC Sierra 1500 Elevation 2024 GMC Sierra 1500 Elevation Available at $40,878 * on cash purchase Was at $48,787 Dealer Discount : $7,909 (Pricing Offer Expires September 9, 2026) Automatic 115,845 KM 5.3L V8 ECOTEC3 ENGINE | LPO ELEVATION PCKG | X31 OFF-ROAD PCKG | TRAILERING PCKG | SUSPENSION PCKG More details Start your purchase Add to Compare
28 Inventory # MP1200 VIN # 1C4SDJCT1SC512182 Dodge 2025 Dodge Durango R/T 2025 Dodge Durango R/T Available at $41,677 * on cash purchase Was at $46,878 Dealer Discount : $5,201 (Pricing Offer Expires September 9, 2026) Automatic 65,502 KM More details Start your purchase Add to Compare
34 Inventory # PS1711 VIN # 1FT8W3B64NEC50551 Ford 2022 Ford F-350SD XL 2022 Ford F-350SD XL Available at $41,878 * on cash purchase Was at $42,878 Dealer Discount : $1,000 (Pricing Offer Expires September 9, 2026) Automatic 86,005 KM More details Start your purchase Add to Compare